Current Inventory For Sale in Williamsburg, IA
2020 60" Snowthrower - Grasshopper
$2,600.00
Availability | In Stock |
Style | Zero-Turn |
Usage | Used |
2019 Tempo electric - Club Car
$5,000.00
Availability | In Stock |
Style | Electric |
Usage | Used |
Color | Gray |
2020 ZD1211 - Kubota
$10,200.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 670 Hours |
Stock # | 21300 |
Cutting Width | 61 |
Engine Make | KUBOTA |
2018 Conquest - Simplicity
$3,300.00
Availability | In Stock |
Style | Riding |
Usage | 402 Hours |
Cutting Width | 52 |
Engine Make | Briggs and Stratton |
Horsepower | 25 H.P. E.F.I. |
2009 723T - Grasshopper
$4,200.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 1030 Hours |
Cutting Width | 52" |
Engine Make | Kohler |
Horsepower | 23 |
2025 Tempo Gas - Club Car
$8,850.00
Availability | In Stock |
Style | Gas |
Usage | New |
Color | Metallic Black |
2023 Tempo - Club Car
$9,200.00
Availability | In Stock |
Style | Golf Carts |
Usage | New |
Color | White |
Displacement | 429 cc |
Dry Weight | 688 lb. (312 kg) |
2009 Precedent - Club Car
$2,500.00
Availability | In Stock |
Style | Electric |
Usage | Used |
Color | Green |
2023 Tempo electric - Club Car
$7,200.00
Availability | In Stock |
Style | Golf Carts |
Usage | New |
Color | Platinum Gray |
Dry Weight | 909 lb. (412.5 kg) |
Horsepower | 3.3 HP |
2018 729BT6 - Grasshopper
$6,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 1050 Hours |
Cutting Width | 61" |
Engine Make | Briggs & Stratton |
Horsepower | 29 |
2024 526V/52" - Grasshopper
On Sale
$10,000.00
You Save $241.00
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 52 |
Engine Make | Briggs & Stratton |
Horsepower | 26 |
2025 Onward - Club Car
$17,300.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Color | Metallic Ice Blue |
Cutting Width | 54" |
Engine Make | Kawasaki |
2022 526V-52 - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | V-Twin |
2023 Carryall 510 LSV - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48V 3-phase AC |
Horsepower | Rated: 8 HP (6 kW); Peak: 16 HP (11.7 kW) |
Length | 118 in. (299.7 cm) |
Wheelbase | 78.1 in. (198.3 cm) |
2023 Villager 6 (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48V DC |
Horsepower | Rated: 3.7 HP (2.7 kW); Peak: 20 HP (14.9 kW) |
Length | 124 in. (315 cm) |
Wheelbase | 98.5 in (250.2 cm) |
2023 Villager 6 HP (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48V AC |
Horsepower | Rated: 8 HP (6 kW); Peak: 16 HP (11.7 kW) |
Length | 124 in. (315 cm) |
Wheelbase | 98.5 in (250.2 cm) |
2023 Tempo 2+2 (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | 48V DC |
Horsepower | Rated: 3.3 HP (2.4 kW); Peak: 13 HP (9.6 kW) |
Wheelbase | 65.5 in. (11.4 cm) |
2023 Tempo 2+2 (Gas) - Club Car
Call for Price
Availability | Brochure |
Style | Gas |
Displacement | 429 cc |
Engine Type | Kohler, Overhead Valve (OHV) |
Horsepower | 14.0 HP (10.3 kW) |
Wheelbase | 65.5 in (166.4 cm) |
2023 Onward 2 (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Metallic Platinum; Metallic Pearl Blue; Metallic Ocean Teal; Metallic Beige; Metallic Jade Green; Metallic Glacier White; Metallic Tuxedo Black; Metallic Candy Apple Red |
Engine Type | 250 Amp DC Motor Controller |
Horsepower | Rated: 3.3 HP (2.4 kW); Peak: 13 HP (9.6 kW) |
Length | 92 in. |
2023 Onward 2 HP (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Metallic Platinum; Metallic Pearl Blue; Metallic Ocean Teal; Metallic Beige; Metallic Jade Green; Metallic Glacier White; Metallic Tuxedo Black; Metallic Candy Apple Red |
Engine Type | 375 Amp AC Motor Controller |
Horsepower | 22.4 HP (16.5 kW) |
Length | 92 in. |
2023 Onward 2 HP (Electric) Lithium - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Metallic Platinum; Metallic Pearl Blue; Metallic Ocean Teal; Metallic Beige; Metallic Jade Green; Metallic Glacier White; Metallic Tuxedo Black; Metallic Candy Apple Red |
Engine Type | 375 Amp AC Motor Controller |
Horsepower | 29 HP (21.4 kW) |
Length | 92 in. |
2023 Onward 2 (Gas) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Metallic Platinum; Metallic Pearl Blue; Metallic Ocean Teal; Metallic Beige; Metallic Jade Green; Metallic Glacier White; Metallic Tuxedo Black; Metallic Candy Apple Red |
Displacement | 429 cc |
Engine Type | Kohler, Overhead Valve (OHV) with EFI |
Fuel Capacity | 6.0 gal. (22.7 L) |
2023 Onward Lifted 4 HP (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Metallic Platinum; Metallic Pearl Blue; Metallic Ocean Teal; Metallic Beige; Metallic Jade Green; Metallic Glacier White; Metallic Tuxedo Black; Metallic Candy Apple Red |
Engine Type | 375 Amp DC Motor Controller |
Horsepower | 22.4 HP (16.5 kW) |
Length | 114 in. |
2023 Onward Lifted 4 (Gas) - Club Car
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Metallic Platinum; Metallic Pearl Blue; Metallic Ocean Teal; Metallic Beige; Metallic Jade Green; Metallic Glacier White; Metallic Tuxedo Black; Metallic Candy Apple Red |
Displacement | 429 cc |
Engine Type | Kohler, Overhead Valve (OHV) with EFI |
Fuel Capacity | 6.0 gal. (22.7 L) |
2023 XRT800 (Gas) - Club Car
Call for Price
Availability | Brochure |
Style | Side by Side |
Displacement | 429 cc |
Dry Weight | 781 lb. (354 kg) |
Engine Type | Kohler, Overhead Cam |
Fuel Capacity | 4.6 gal. (17.4 L) |
2023 XRT1550 SE (Diesel) - Club Car
Call for Price
Availability | Brochure |
Style | Utility |
Dry Weight | 1750 lb. (794 kg) |
Engine Type | Kubota D722, industrial grade |
Fuel Capacity | 6.5 gal. (24.6 L) |
Horsepower | 20 HP (15 kW) |
2023 Carryall 300 Turf (Electric) - Club Car
Call for Price
Availability | Brochure |
Style | Utility |
Dry Weight | 1105 lb. (501.2 kg) |
Engine Type | 48 V DC |
Horsepower | Rated: 3.3 HP (2.4 kW); Peak: 13 HP (9.6 kW) |
Warranty | Powertrain and Frame: 3-year/3,000-hour limited warranty; Remaining vehicle: 2-year limited warranty; Battery: 4-year limited warranty |
2023 Carryall 300 Turf (Gas) - Club Car
Call for Price
Availability | Brochure |
Style | Utility |
Displacement | 429 cc |
Dry Weight | 817 lb. (370.5 kg) |
Engine Type | Kohler, Overhead Valve (OHV) |
Fuel Capacity | 5.5 gal. (20.8 L) |